







Sizing Chart (inches/cm)
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 96cm/37.4" | 60cm/23.4" | 19cm/7.4" |
S | 101cm/39.4" | 61cm/23.8" | 20cm/7.8" |
M | 106cm/41.3" | 62cm/24.2" | 21cm/8.2" |
L | 112cm/43.7" | 63cm/24.6" | 22cm/8.6" |
XL | 118cm/46.0" | 64cm/25.0" | 23cm/9.0" |

Clean lines, soft shape
Simple, flattering, and easy to wear. The Velaré Wrap Top features a soft V-neckline, gentle front twist, and a relaxed fit with a touch of stretch for all-day comfort. The draped detail adds just enough shape without feeling tight or fussy.
Perfect for everyday wear, casual outings, or dressing up with minimal effort.
- Choosing a selection results in a full page refresh.
- Opens in a new window.