






Sizing Chart (inches/cm)
Size | UK | Foot Length |
---|---|---|
38 | 5 | 24cm / 9.45" |
39 | 5.5 | 24.5cm / 9.65" |
40 | 6 | 25cm / 9.84" |
41 | 7 | 25.5cm / 10.0" |
42 | 7.5 | 26cm / 10.24" |
43 | 8 | 26.5cm / 10.43" |
44 | 9 | 27cm / 10.63" |
45 | 9.5 | 27.5cm / 10.83" |
46 | 10 | 28cm / 11.0" |
47 | 11 | 28.5cm / 11.22" |
48 | 12 | 29cm / 11.42" |
49 | 13 | 30cm / 11.81" |
 
 

MAXIMUM FLEXIBILITY
Comfortable fit and high quality materials focused on durability.

WRINKLE FREE
No more ironing: machine wash, hang and you're done.

BREATHABLE AND QUICK-DRYING FABRIC
Cool and comfortable all day long.

NO ODOR
Neutralizes bacteria and eliminates odors.
- Choosing a selection results in a full page refresh.
- Opens in a new window.