



Sizing Chart (inches/cm)
Size | UK | Bust | Length |
---|---|---|---|
XS | 6 | 96cm/37.8" | 137cm/53.9" |
S | 8 | 100cm/39.4" | 138cm/54.3" |
M | 10 | 106cm/41.7" | 139cm/54.7" |
L | 12 | 114cm/44.9" | 140cm/55.1" |
XL | 14 | 120cm/47.2" | 141cm/55.5" |
2XL | 16 | 126cm/49.6" | 142cm/55.9" |

Grace in Motion
A beautiful pick for weddings, cocktail receptions, or elegant family gatherings. The cascading layers and soft chiffon fabric create a flattering, floaty silhouette that moves with grace. Whether in vibrant fuchsia or deep wine, this dress adds sophistication and ease to any formal or semi-formal occasion. Just pair with heels and a clutch to complete the polished look.
- Choosing a selection results in a full page refresh.
- Opens in a new window.