




Sizing Chart (inches/cm)
Size | UK | Foot Length |
---|---|---|
38 | 5 | 24.0cm / 9.45" |
39 | 6 | 24.5cm / 9.65" |
40 | 6.5 | 25.0cm / 9.84" |
41 | 7 | 25.5cm / 10.04" |
42 | 8 | 26.0cm / 10.24" |
43 | 9 | 26.5cm / 10.43" |
44 | 9.5 | 27.0cm / 10.63" |
45 | 10.5 | 27.5cm / 10.83" |
46 | 11 | 28.0cm / 11.02" |
47 | 12 | 28.5cm / 11.22" |
48 | 13 | 29.0cm / 11.42" |
 
 

MAXIMUM FLEXIBILITY
Comfortable fit and high quality materials focused on durability.

WRINKLE FREE
No more ironing: machine wash, hang and you're done.

BREATHABLE AND QUICK-DRYING FABRIC
Cool and comfortable all day long.

NO ODOR
Neutralizes bacteria and eliminates odors.
- Choosing a selection results in a full page refresh.
- Opens in a new window.