







Sizing Chart (inches/cm)
Size | UK | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 6 | 60cm/23.6" | 56cm/22.0" | 122cm/48.0" | 59cm/23.2" |
S | 8 | 64cm/25.2" | 60cm/23.6" | 123cm/48.4" | 60cm/23.6" |
M | 10 | 68cm/26.8" | 64cm/25.2" | 124cm/48.8" | 61cm/24.0" |
L | 12 | 72cm/28.3" | 68cm/26.8" | 125cm/49.2" | 62cm/24.4" |
XL | 14 | 76cm/29.9" | 72cm/28.3" | 126cm/49.6" | 63cm/24.8" |
2XL | 16 | 80cm/31.5" | 76cm/29.9" | 127cm/50.0" | 64cm/25.2" |
3XL | 18 | 84cm/33.1" | 80cm/31.5" | 128cm/50.4" | 65cm/25.6" |

Soft Sophistication
An elegant choice for date nights, spring weddings, or stylish dinners. The fitted smocked bodice flatters the waist, while the flowing skirt and statement sleeves add a romantic, graceful touch. Pair it with heels and minimal jewelry for a refined, feminine look that speaks volumes without trying too hard.
- Choosing a selection results in a full page refresh.
- Opens in a new window.